Inpc
Author: Robert Novelo
DATOS | ENERO | FEBRERO | MARZO | ABRIL | MAYO | JUNIO | JULIO | AGOSTO | SEPTIEMBRE | OCTUBRE | NOVIEMBRE | DICIEMBRE | | | | | | | | | | | | | | |
2021 | 110.21 | 110.907 | 111.824 | 0 | - | - | - | - | - | - | - | - | | | | | | | | | | | | | | |
2020 | 106.447 | 106.889 | 106.838 | 105.755 | 106.162 | 106.743 | 107.444 | 107.867 | 108.114 | 108.774 | 108.856 | 109.271 | | | | | | | | | | | | | | |
2019 | 103.108 | 103.079 | 103.476 | 103.531 | 103.233 | 103.299 | 103.687 | 103.67 | 103.942 | 104.503 | 105.346 | 105.934 | | | | | | | | | | | | | | |
2018 | 98.795 | 99.171374 | 99.492157 | 99.154847 | 98.99408 | 99.376465 | 99.909 | 100.492 | 100.917 | 101.44 | 102.303 | 103.02 | | | | | | | | | | | | | | |
2017 | 93.603882 | 94.14478 | 94.722489 | 94.838933 | 94.725494 | 94.96364 | 95.322736 | 95.793768 | 96.093515 | 96.698269 | 97.695174 | 98.272883 | | | | | | | | | | | | | | |
2016 | 89.386381 | 89.777781 | 89.910001 | 89.625278 | 89.225615 | 89.324028 | 89.556914 | 89.809333 | 90.357744 | 90.906154 | 91.616834 | 92.039035 | | | | | | | | | | | | | | |
2015 | 87.110103 | 87.275377 | 87.630717 | 87.40384 | 86.967366 | 87.113108 | 87.24082 | 87.424875 | 87.752419 | 88.203919 | 88.685468 | 89.046818 | | | | | | | | | | | | | | |
2014 | 84.519052 | 84.733157 | 84.965292 | 84.806779 | 84.535579 | 84.682072 | 84.914959 | 85.219965 | 85.59634 | 86.069626 | 86.763778 | 87.188984 | | | | | | | | | | | | | | |
2013 | 80.892782 | 81.290943 | 81.887433 | 81.941523 | 81.66882 | 81.619238 | 81.592193 | 81.824328 | 82.13234 | 82.522988 | 83.292265 | 83.770058 | | | | | | | | | | | | | | |
2012 | 78.343049 | 78.502314 | 78.547389 | 78.30098 | 78.053819 | 78.413667 | 78.853897 | 79.09054 | 79.439119 | 79.841036 | 80.383437 | 80.568243 | | | | | | | | | | | | | | |
2011 | 75.295991 | 75.57846 | 75.723451 | 75.717441 | 75.159264 | 75.155508 | 75.516107 | 75.635555 | 75.821113 | 76.332712 | 77.158333 | 77.792385 | | | | | | | | | | | | | | |
2010 | 72.552046 | 72.971671 | 73.489725 | 73.255565 | 72.793978 | 72.771183 | 72.92919 | 73.13175 | 73.51511 | 73.968926 | 74.561581 | 74.930954 | | | | | | | | | | | | | | |
2009 | 69.456149 | 69.609494 | 70.00995 | 70.25499 | 70.050358 | 70.179354 | 70.370516 | 70.538884 | 70.892716 | 71.107191 | 71.476046 | 71.771855 | | | | | | | | | | | | | | |
2008 | 65.350564 | 65.544834 | 66.019891 | 66.170127 | 66.098635 | 66.372168 | 66.742059 | 67.127492 | 67.584935 | 68.045486 | 68.818942 | 69.295552 | | | | | | | | | | | | | | |
2007 | 63.016208 | 63.192347 | 63.329113 | 63.291295 | 62.982534 | 63.05817 | 63.326005 | 63.583996 | 64.077703 | 64.327405 | 64.781221 | 65.049056 | | | | | | | | | | | | | | |
2006 | 60.603626 | 60.696358 | 60.772512 | 60.861617 | 60.590675 | 60.642998 | 60.809294 | 61.119609 | 61.736612 | 62.006519 | 62.331857 | 62.692424 | | | | | | | | | | | | | | |
2005 | 58.30916 | 58.503431 | 58.767121 | 58.976415 | 58.828251 | 58.771783 | 59.0018 | 59.072255 | 59.309006 | 59.45458 | 59.882493 | 60.250312 | | | | | | | | | | | | | | |
2004 | 55.774317 | 56.107945 | 56.298071 | 56.383032 | 56.241603 | 56.331745 | 56.47939 | 56.828041 | 57.297917 | 57.694747 | 58.186899 | 58.307088 | | | | | | | | | | | | | | |
2003 | 53.525441 | 53.674122 | 54.01293 | 54.105144 | 53.93056 | 53.975112 | 54.053339 | 54.21549 | 54.538238 | 54.738207 | 55.192542 | 55.429811 | | | | | | | | | | | | | | |
2002 | 50.900472 | 50.86775 | 51.127948 | 51.407235 | 51.511429 | 51.762586 | 51.911181 | 52.10856 | 52.421984 | 52.653036 | 53.078877 | 53.30993 | | | | | | | | | | | | | | |
2001 | 48.575476 | 48.543328 | 48.850888 | 49.097309 | 49.20997 | 49.326364 | 49.198202 | 49.489688 | 49.950381 | 50.176135 | 50.365149 | 50.434899 | | | | | | | | | | | | | | |
2000 | 44.93083 | 45.32938 | 45.580681 | 45.840018 | 46.011379 | 46.28392 | 46.464466 | 46.719785 | 47.061072 | 47.385136 | 47.790288 | 48.307671 | | | | | | | | | | | | | | |
Suscribete y mantente Actualizado
Prueba el software de Descarga masiva de xmls